Calgary Underground Community

 

» July 2009
S M T W T F S
282930 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
» Current Poll
Is hell upon thee
Yes, the good weather is gone forever, I hate life. - 22.86%
8 Votes
No, we'll probably get some mid-20's days here and there. - 42.86%
15 Votes
I am a depressed bag of shit because of the forecasted mid teens coming this week. - 8.57%
3 Votes
I'm happy no matter what the weather throws my way guys!!! HEH - 25.71%
9 Votes
Total Votes: 35
You may not vote on this poll.
» Online Users: 3
1 members and 2 guests
Go4Long
Most users ever online was 29, 04-01-2008 at 08:04 PM.
» Stats
Members: 378
Threads: 2,554
Posts: 22,231
Top Poster: J (4,322)
Welcome to our newest member, Richard Head
Parts Canada Superbike Calgary Results
Jun 29, 2009 - 10:58 AM - by J
Superbike
Code:
Pos	No.	Name	Hometown	Laps	Best Tm	In Lap	Diff	Make	Model/Engine
1	6	Brett McCormick	Saskatoon, SK	22	01:16.164	4	  	Suzuki	GSX-R1000
2	1	Jordan Szoke	Brantford, ON	22	01:16.120	6	0.08	Kawasaki	ZX-10R
3	34	Kevin Lacombe	Granby, QC	22	01:16.677	5	14.1	Yamaha	YZF-R1
4	26	Andrew Nelson	Kars, ON	22	01:16.555	9	14.702	Yamaha	YZF-R1
5	9	Clint McBain	Cochrane, AB	22	01:16.894	15	20.154	Suzuki	GSX-R1000
6	14	Steve Crevier	Maple Ridge, BC	22	01:17.426	4	25.24	Buell	1125R
7	7	Alex Welsh	Uxbridge, ON	22	01:17.040	11	30.391	Kawasaki	ZX-10R
8 *	36	Peter Holzinger	Banff, AB	22	01:18.030	21	49.049	Suzuki	GSX-R1000
9	61	Royce McLean	Coaldale, AB	22	01:18.481	3	52.735	Yamaha	YZF-R6
10	75	Dave Stokowski	Calgary, AB	22	01:18.481	5	59.409	Kawasaki	ZX-10R
11	12	Mike Zottmann	Calgary, AB	22	01:17.486	4	01:10.7	Suzuki	GSX-R1000
12	20	Jodi Christie	Keene, ON	21	01:19.455	11	1 Lap	Honda	CBR600RR
13	15	Mitch Rathje	Calgary, AB	21	01:19.723	20	1 Lap	Suzuki	GSX-R1000
14	777	Sean Huffman	Kemptville, ON	21	01:19.858	2	1 Lap	Suzuki	GSX-R1000
15	39	Ross Millson	Hamilton, ON	21	01:20.068	2	1 Lap	Suzuki	GSX-R1000
16	17	Brad Gavey	Calgary, AB	21	01:20.184	6	1 Lap	Honda	CBR1000RR
17	83	Marie-Josee Boucher	Montreal, QC	21	01:20.997	20	1 Lap	Honda	CBR1000RR
DNS	123	Dave Estok	New Smyrna Beach, FL	  	  	0	DNS	Buell	1125R
DNS	29	Darren James	North Vancouver, BC	  	  	0	DNS	Buell	1125R
DNS	999	Jesse Sherstan	Stony Plain, AB	  	  	0	DNS	Yamaha	YZF-R6
DNS	21	Tony Kasper	Becker, MN	  	  	0	DNS	Yamaha	YZF-R6
Pro Sportbike
Code:
Pos	No.	Name	Hometown	Laps	Best Tm	In Lap	Diff	Make	Model/Engine
1	1	Jordan Szoke	Brantford, ON	8	01:17.324	3	  	Kawasaki	ZX-6R
2	6	Brett McCormick	Saskatoon, SK	8	01:17.333	7	0.085	Suzuki	GSX-R600
3	7	Alex Welsh	Uxbridge, ON	8	01:18.218	4	7.334	Kawasaki	ZX-6R
4	61	Royce McLean	Coaldale, AB	8	01:18.364	7	9.329	Yamaha	YZF-R6
5	14	Steve Crevier	Maple Ridge, BC	8	01:18.425	8	9.545	Buell	1125R
6	34	Kevin Lacombe	Granby, QC	8	01:18.489	5	10.095	Yamaha	YZF-R6
7	26	Andrew Nelson	Kars, ON	8	01:18.245	8	10.424	Yamaha	YZF-R6
8	123	Dave Estok	New Smyrna Beach, FL	8	01:18.866	4	16.791	Buell	1125R
9	20	Jodi Christie	Keene, ON	8	01:20.296	4	26.084	Honda	CBR600RR
10	29	Darren James	North Vancouver, BC	8	01:20.879	7	29.111	Buell	1125R
11	16	Francis Martin	Sherbrooke, QC	8	01:21.194	4	31.924	BMW	HP2
12	21	Tony Kasper	Becker, MN	8	01:20.712	2	32.36	Yamaha	YZF-R6
13	118	Rob Darlington	Calgary, AB	8	01:20.776	3	34.063	Yamaha	YZF-R6
14	18	Matt Schmidt	Calgary, AB	8	01:20.923	3	35.681	Suzuki	GSX-R600
15	210	Michael Ferreira	Mississauga, ON	8	01:22.415	3	42.768	BMW	HP2
16	83	Marie-Josee Boucher	Montreal, QC	8	01:22.053	5	42.964	Honda	CBR600RR
17	63	Matthew Elder	Calgary, AB	8	01:21.473	8	43.571	Suzuki	GSX-R600
18	99	Chad Swain	Airdrie, AB	8	01:21.870	7	44.522	Kawasaki	ZX-6R
19	999	Jesse Sherstan	Stony Plain, AB	8	01:22.192	2	46.311	Yamaha	YZF-R6
20	77	Olivier Spilborghs	White Rock, BC	8	01:23.792	2	59.053	Suzuki	GSX-R600
21	19	David Sushynski	Red Deer, AB	8	01:26.938	6	01:21.3	Suzuki	GSX-R600
DNF	10	James Collins	Kaladar, ON	5	01:22.313	2	DNF	Yamaha	YZF-R6
DNF	51	Andrew McKeachie	Salt Spring Island, BC	    	  	0	DNF	Suzuki	GSX-R600
DNS	311	John Crump	Bragg Creek, AB	  	  	0	DNS	Suzuki	GSX-R600
DNS	227	Rupert Collins	Calgary, AB	  	  	0	DNS	Ducati	749
Amateur Sportbike (600's mostly)
Code:
Pos	No.	Name	Hometown	Laps	Best Tm	In Lap	Diff	Make	Model/Engine
1	111	Cody Matechuk	Cochrane, AB	14	01:20.553	2	  	Suzuki	GSX-R600
2	74	Marcel Irnie	West Kelowna, BC	14	01:21.443	9	13.105	Kawasaki	ZX-6R
3	231	Sebastien Tremblay	Longueuil. QC	14	01:21.768	13	15.401	Kawasaki	ZX-6R
4	81	Efram Ellenbogen	Belleville, ON	14	01:22.116	5	34.406	Yamaha	YZF-R6
5	145	Trevor Berhardt	De Winton, AB	14	01:22.940	14	37.388	Suzuki	GSX-R600
6 *	58	Thomas Bodrovics	Calgary, AB	14	01:23.536	5	44.036	Suzuki	GSX-R600
7	45	Billy Shields	Unionville, ON	14	01:23.926	13	50.486	Yamaha	YZF-R6
8	56	Amy Karthaus	Brantford, ON	14	01:24.106	10	52.529	Kawasaki	ZX-6R
9	78	Vicki Schouten	Richmond, ON	14	01:23.948	3	53.229	Kawasaki	ZX-6R
10	51	Ryan Middleton	Calgary, AB	14	01:25.379	7	01:12.7	Yamaha	YZF-R6
11 *	666	KJ Gamblin	Sherwood Park, AB	14	01:25.589	9	01:18.0	Suzuki	GSX-R600
12	94	Colin Purcell	Kelowna, BC	13	01:27.841	11	1 Lap	Honda	CBR600RR
13	19	Claude Bergeron	Calgary, AB	13	01:28.375	9	1 Lap	Honda	CBR600
14	113	Chris Crump	Bragg Creek, AB	13	01:30.148	6	1 Lap	Buell	1125R
15	43	David Murray	Edmonton, AB	13	01:31.467	10	1 Lap	Yamaha	YZF-R6
16	86	Alex Irving	Calgary, AB	12	01:33.861	6	2 Laps	Suzuki	GSX-R600
17	112	Gary Lee	Calgary, AB	12	01:35.411	10	2 Laps	Suzuki	GSX-R600
18	55	Chris Trickett	Red Deer, AB	12	01:26.182	4	2 Laps	Suzuki	GSX-R600
DNF	49	Joey McRae	Orangeville, ON	4	01:23.802	3	DNF	Yamaha	YZF-R6
DNF	345	Todd Starchuk	Calgary, AB	13	01:24.023	10	DNF	Yamaha	YZF-R6
CBR125 Cup Challenge
Code:
Pos	No.	Name	Hometown	Laps	Best Tm	In Lap	Diff	Make	Model/Engine
1	661	Steven Nickerson	Hamilton, ON	10	01:47.804	5	  	Honda	CBR125R
2	151	Bodhi Edie	Warman, SK	10	01:48.353	2	6.28	Honda	CBR125R
3	944	Karl Robitaille	Ste-Julie, QC	10	01:49.546	2	21.564	Honda	CBR125R
4	9	Ryan R. Appenrodt	Quesnel, BC	10	01:50.039	5	24.139	Honda	CBR125R
5	44	Dylan Jones	Delta, BC	10	01:49.745	8	24.538	Honda	CBR125R
6	386	Ryan Roche	Pickering, ON	10	01:50.292	5	30.506	Honda	CBR125R
7	16	Geoffrey Gerbrandt	Martensville, SK	10	01:51.558	6	47.003	Honda	CBR125R
8	63	Christopher Mah	Edmonton, AB	10	01:51.234	7	48.653	Honda	CBR125R
9	7	Jay Fox	Calgary, AB	10	01:52.702	6	58.496	Honda	CBR125R
10	66	Chris Wilson	Airdrie, AB	10	01:54.193	6	01:09.1	Honda	CBR125R
11	9	Vincent Tighe	Calgary, AB	10	01:51.129	8	01:11.0	Honda	CBR125R
12	110	Emil Peev	Saskatoon, SK	10	01:55.665	4	01:24.5	Honda	CBR125R
13	136	Kelsey Giacchetta	Calgary, AB	10	01:56.350	8	01:25.2	Honda	CBR125R
14	13	Richard Moore	Fayetteville, GA	10	01:56.246	6	01:25.4	Honda	CBR125RR
15	186	Kim Young Jae	Mississauga, ON	9	02:00.027	4	1 Lap	Honda	CBR125R
16	74	Samantha McManus	Calgary, AB	9	02:00.154	8	1 Lap	Honda	CBR125R
17	33	Leah Vignale	Kemptville, ON	9	02:00.363	8	1 Lap	Honda	CBR125R
__________________
Calgaryunderground.com would like to remind users of this site as well as any possible viewers of the site that we have an extremely lax policy regarding censorship. Although the opinions expressed here are sometimes "harsh", they do not always reflect the opinions of Calgaryunderground.com, it's owners or it's staff.

Basically, if you are offended by anything you may have read here, then get out.

http://photos.freshalloy.com/gallery...6-1/b3lp9g.gif
0 Replies | 1 Views
THE FUCKING NATIONALS ARE HERE FOR THE LAST TIME
Jun 25, 2009 - 12:58 AM - by J



AAAAAAAAAAAAAAAAAAAAAAAAAAAAHHHHHHHHHH

COME OUT THIS WEEKEND TO RACE CITY SPEEDWAY/SHITHOLE/MOTORSPORT PARK FOR THE LAST EVER PARTS CANADA SUPERBIKE NATIONALS.



Click on the image for FULL DETAILS.



Last years recap:

The Schedule:

:: Friday June 26, 2009 ::
9:00 am - 12:00 pm Morning practice sessions
12:20 pm - 1:15 pm Lunch Break
1:15 pm - 4:45 pm Afternoon practice sessions

:: Saturday June 27, 2009 ::
9:00 am – 12:15 pm Morning practice sessions
12:15 pm – 1:15 pm Lunch Break, Autograph Sessions

Timed Qualifying Sessions by Yamaha AMB Timing System:
1:15 pm Yoshimura Pro Sport Bike – 30 min
1:55 pm Honda CBR125R Challenge – 20 min
2:25 pm Parts Canada Superbike Feature – Top Ten – 10 min warmup
2:45 pm Parts Canada Superbike Pirelli SUPERPOLE
“Inside Motorcycles” Magazine Award for Fastest Qualifier
3:30 pm Armour Bodies 600 Sport Bike – 25 min
4:05 pm Suzuki SV650 Cup – 20 min

:: Sunday June 28, 2009 ::
9:00 am – 11:25 am Morning practice sessions
11:25 am – 12:30 pm Lunch Break, paddock autograph sessions
Off Axis Stunt Team Show

Turple Bros. Suzuki Feature Program
12:30 pm Opening Ceremonies, National Anthem
& Pro Sport Bike National Roll-Out
12:45 pm National Final Events
1. Yoshimura Pro Sport Bike – 16 Laps
2. Honda CBR125R Challenge – 10 Laps
3. Armour Bodies Amateur Sport Bike – 14 Laps
2:50 pm (approximate)
4. Roll Out for 22 Lap
Turple Bros. - Suzuki presents the
Parts Canada Superbike National Feature – Round #3
Trophy Presentation Following Event
5. Suzuki SV650 Cup – 14 Laps

TICKET INFO:

High Octane Club $75
3 day pass $50
Friday $15
Saturday $20
Sunday $30
__________________
Calgaryunderground.com would like to remind users of this site as well as any possible viewers of the site that we have an extremely lax policy regarding censorship. Although the opinions expressed here are sometimes "harsh", they do not always reflect the opinions of Calgaryunderground.com, it's owners or it's staff.

Basically, if you are offended by anything you may have read here, then get out.

http://photos.freshalloy.com/gallery...6-1/b3lp9g.gif
7 Replies | 8 Views
Happy Fathers Day
Jun 21, 2009 - 9:08 AM - by ~DRAGGIN~
Happy Fathers day to all the Dads out there.
Have a good one.. and i hope your kids got you something nice.
4 Replies | 5 Views
OH SHIT....! In case you missed it,
Jun 15, 2009 - 5:14 AM - by J
We are not trying to run a classy establishment here. We are the industrial area of Calgary in terms of how our site is run. We are not downtown Bankers Hall.

I was at the race track this weekend and never in my life have I seen so many girls trying to chuck as much sausage as possible before the track closes. What the fuck is going on? (I'm not kidding, I'm about to lose some friends)

A "household" name in regional Calgary racing has left for ontario and shows up (almost antagonistically) for regional races here now... no doubt met with sour faces (Kellie from OTM makes the best ones) from her former friends.

The number one plate holder lost 40lbs and has lap times in the 1:16:00's, sure, never seen the guy as focused (I still think your a dink dude, no shit but good on you) We're cheering for you this year and Calgaryunderground.com is Mikes official fan-club for nationals this year.

BG of BGPR I hope you have a prophylactic (No offense Amy, in fact you should have one too) but if anything will help you not be a depressing fucking drip, we're all for it.

VladJ, (from here) I'm willing to bet if you ate a meal once in a while you would have more friends. I'm not trying to get on your kill list, but maybe that green tint to your skin will go away after a pizza or two. Then you wouldn't act like a pansy and sell all your racing shit. You DO know this is the last year we have an operating track in Calgary right?

Art McKenzie: I have one question for you - How much did the city pay you to walk away from the track? Is there any reason you're double booking friday night events and not giving anyone a heads up? Class act old man, class act.

"The Shell" I hate it, but it's a great meeting place if you're there for 3 minutes gassing up... there's apparently a new crew in town though and we better not step on their toes.

CGP, I have a message for you: This site isn't going to be around forever in this format, but that doesn't mean advertising with you is worth $600 a month. Doc, you've lost your fucking mind too I think. Quit being a dink, no one is going to have a sit-down-and-talk-about-your-feelings session with you if you keep this up.

RockThePylon: You should feel special you even got a mention here. Your personality isn't as awesome as you think it is. It's not refreshing, it's not rad, you definitely don't rock.

TheBlonde: Welcome back to our site. Although I haven't forgot about our little issue a year and a half ago, it's very nice to see you "active" in the community again with your friend Chewice. I almost missed you guys for a while.

Redline Motorsports: Is the best shop in town, with Walts being a close second. Support our sponsoring business, please guys.



I have never in my life felt like the "normal" guy. I'm getting pretty close with the awesome shit that's going on this year.

That said, I won't be answering my phone for a week.




PS, I love this song:
http://www.youtube.com/watch?v=M65zI9LH-as
__________________
Calgaryunderground.com would like to remind users of this site as well as any possible viewers of the site that we have an extremely lax policy regarding censorship. Although the opinions expressed here are sometimes "harsh", they do not always reflect the opinions of Calgaryunderground.com, it's owners or it's staff.

Basically, if you are offended by anything you may have read here, then get out.

http://photos.freshalloy.com/gallery...6-1/b3lp9g.gif
20 Replies | 21 Views
RIP Tyler Hewitt
Jun 12, 2009 - 3:20 PM - by TDub
One of my best friends died last night on Deerfoot. Ride safe everyone. If anyone saw anything please let me know.

CALGARY - A man is dead after the motorcycle he was driving plowed into the back of a car on Deerfoot Trail late Thursday, police said.

The man, a 26-year-old man whose name has not been released, was driving a Honda motorcycle southbound near 130th Avenue S.E. at about 10:45 p.m. when he rear-ended a Chevrolet Cavalier at high speeds.

The biker was sent airborne and landed on the pavement. He was taken to hospital but died soon after arrival. No one in the car was injured.

Police are still looking into the collision at this time, although alcohol is not believed to be a factor. Anyone who witnessed the crash is asked to contact Calgary police at 403-567-4000.

Earlier this spring, Calgary police said they are becoming increasingly concerned about motorcyclists' safety after seeing more dangerous speeding and operating practices from bike racers on Deerfoot.
© Copyright (c) The Calgary Herald
__________________
Calgaryunderground.com would like to remind users of this site as well as any possible viewers of the site that we have an extremely lax policy regarding censorship. Although the opinions expressed here are sometimes "harsh", they do not always reflect the opinions of Calgaryunderground.com, it's owners or it's staff.

Basically, if you are offended by anything you may have read here, then get out.

http://photos.freshalloy.com/gallery...6-1/b3lp9g.gif
14 Replies | 15 Views
» Search Forums
» Recent Threads
hey mgraville.
Last post by RockThePylon
Today 07:55 PM
21 Replies, 108 Views
Some of the perks to...
Last post by chewice
Today 06:07 PM
12 Replies, 13 Views
Day at the Yamaha Office
Last post by J
Today 11:19 AM
1 Replies, 2 Views
Pictures from Superbike...
Last post by Go4Long
Today 09:33 AM
6 Replies, 7 Views
Fire and EMS Scanner...
Last post by J
Yesterday 07:28 PM
8 Replies, 96 Views
» News Archive
GSX-Rob is now a Moderator
Last post by Black Widow
04-21-2009 05:59 PM
4 Replies, 5 Views
You can be right, or you can live.
Last post by J
04-08-2009 12:05 AM
0 Replies, 1 Views
How to get the most out of this forum
Last post by UNIcbrRIDER
04-25-2009 11:24 AM
1 Replies, 2 Views
Happy Birthday Everyone!
Last post by Black Widow
03-24-2009 05:24 PM
4 Replies, 5 Views
RECALL WARNING 2005 and 2006 SUZUKI GSXR-1000
Last post by J
01-23-2009 09:26 AM
4 Replies, 33 Views
Powered by vBadvanced CMPS v2.2.1 (vB 3.6)
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.

All times are GMT -6. The time now is 09:43 PM.